Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Maple Leaf Aggregate
DCRA THE MAPLE LEAF AGGREGATE Top 75 of 317 24 Aug 1998 12:04:58 Page 75
consisting of MACDOUGALL 500 10 @ 500
CONNAUGHT 500 10 @ 500
CONNAUGHT 600 10 @ 600
LETSON 500 10 @ 500
LETSON 600 10 @ 600
PRESIDENT'S 500 10 @ 500
PRESIDENT'S 600 10 @ 600
THE GIBSON 600 10 @ 600
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 400.50 |
Silver Medln | 2. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 399.54 |
Bronze Medln | 3. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 396.43 |
Gold Medln | 4. | DOMBROWSKI, BEN, ANGUS, ON | # 48 | MATC | 395.39 |
... receives Challenge Cup | |||||
Silver Medln | 5. | WESTLING, KEN, VANCOUVER, BC | # 76 | MATC | 395.38 |
Bronze Medln | 6. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 395.27 |
Bronze Medln | 7. | HALEY, CHRIS, GB U-25 | #234 | EXTC | 394.40 |
Bronze Medln | 5. | BALL, NIGEL, GBRT | #125 | MXTC | 394.39 |
Bronze Medln | 9. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 394.38 |
Bronze Medln | 10. | MARION, ALAIN, HULL, QC | #150 | MATC | 393.40 |
Bronze Medln | 11. | RYLANDS, TOM, GBRT | #128 | MXTC | 393.39 |
12. | WYLJ)E, BILL, GREENUP, IL | # 24 | MXFC | 393.39 | |
Bronze Medln | 13. | PATON, JIM, WHITE ROCK, BC | #143 | KATC | 393.35 |
14. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 392.42 | |
Bronze Medln | 15. | MURRAY, SCOTT, ARNPRIOR , ON | # 84 | MATC | 392.32 |
16. | HANNA, BILL, BASINGSTOKE , ENGLAND | #131 | EXFC | 392.23 | |
Bronze Medln | 17. | PATEL, PARAG , GB U-25 | #233 | MXTC | 391.42 |
Bronze Medln | 18. | WILLIAMSON, STU, GBRT | #113 | MXTC | 391.34 |
Silver Medln | 19. | MILLER, LARRY, IRON RIVER, WI | # 12 | MXOC | 391.31 |
Bronze Medln | 20. | WOODMAN, GEOFF, NEW HARBOUR, NF | #176 | MATC | 391.30 |
Bronze Medln | 21. | BISSONNETTE, SERGE, ORLEANS, ON | # 22 | MATC | 391.29 |
22. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 390.43 | |
23. | CHASE, GEORGE, GRAND BAY, NB | # 8 | MATC | 390.42 | |
24. | LANGLEY, TEREMY, GBRT | #119 | MXTC | 390.34 | |
25. | MCQUILLAN , ROSS, GB U-25 | #244 | MXTC | 390.34 | |
26. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 390.33 | |
27. | MOLNAR, LCOL WILLIAM, KANATA, ON | #202 | KATC | 390.29 | |
28. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 390.29 | |
29. | BOWMAN, GARY, MISSISSAUGA , ON | #219 | MATC | 390.25 | |
Bronze Medln | 30. | CLOAD, JON, GE U-25 | #237 | EXTC | 389.43 |
31. | GRUNDY, ART, WINDSOR, ON | # 49 | MATC | 389.38 | |
32. | MEASURES, GINNEY, GBRT | #117 | MXTC | 389.38 | |
33. | SEWELL, DON, WINNIPEG, MB | # 9 | MATC | 389.36 | |
34. | PEDEN, LINDSAY, GBRT | #115 | MXTC | 389.35 | |
35. | OGILVIE, ALICE, GBRT | #116 | MXTC | 389.35 | |
Bronze Medln | 36. | JACK, KITTY, ATHELING, UK | # 99 | SYTC | 389.33 |
37. | FIORI, PETER, STATEN ISLAND, NY | #172 | MXTC | 389.32 | |
38. | LUCKMAN, DAVE, GBRT | #118 | MXTC | 389.31 | |
39. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 389.29 | |
Bronze Medln | 40. | BREWER, JOHN, CANTON, MISS, USA | # 85 | MXOC | 389.27 |
41. | FOWLER, CLINTON, BARBOURSVILLE, VA | #231 | MXFC | 389.26 | |
42. | GANTER, CARL, LACOMBE, AB | # 61 | MATC | 388.39 | |
Bronze Medln | 43. | BARR, JAMES, GB U-25 | #238 | EXTC | 388.34 |
44. | GAUVIN, EMMANUEL, ANCIENNE LORETTE, | #314 | MATC | 388.33 | |
45. | CHANCE, PETER, GBRT | #123 | MXTC | 388.31 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.