Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Macdonald Stewart Grand Aggregate
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
DCRA MACDONALD STEWART GRAND AGGR. Full List 24 Aug 1998 12:06:44 Page 66
consisting of MACDOUGALL 500 10 @ 500
MACDOUGALL 300 10 @ 300
OTTAWA CITY 300 10 @ 300
CONNAUGHT 500 10 @ 500
OTTAWA CITY 800 10 @ 800
CONNAUGHT 600 10 @ 600
LETSON 300 10 @ 300
LETSON 500 10 @ 500
ALEX. OF TUNIS 10 @ 900
LETSON 600 10 @ 600
PRESIDENT'S 300 10 @ 300
PRESIDENT'S 500 10 @ 500
THE GIBSON 800 10 @ 800
PRESIDENT'S 600 10 @ 600
THE GIBSON 300 10 @ 300
THE GIBSON 600 10 @ 600
THE GATINEAU 15 @ 500
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 868.122 |
Silver Medln | 2. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 866.104 |
3. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 862.96 | |
Gold Cross | 4. | DOMBROWSKI, BEN, ANGUS, ON | # 48 | MATC | 859.81 |
... receives W.M.Stewart Prize | |||||
... receives Fraser Trophy | |||||
5. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 858.103 | |
6. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 858.72 | |
7. | PATEL, PARAG, (jB U-25 | #233 | MXTC | 856.95 | |
... receives Silver Cross, $200 | |||||
8. | MARION, ALAIN, HULL, QC | #150 | MATC | 856.89 | |
... receives Bronze Cross, $100 | |||||
Bronze Cross | 9. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 856.88 |
Bronze Cross | 10. | BALL, NIGEL, GBRT | #125 | MXTC | 854.88 |
Bronze Cross | 11. | WESTLING, KEN, VANCOUVER, BC | # 76 | MATC | 854.81 |
Bronze Cross | 12. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 854.78 |
Silver Medln | 13. | MILLER, LARRY, IRON RIVER, WI | # 12 | MXOC | 854.77 |
Bronze Cross | 14. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 853.81 |
Bronze Cross | 15. | MURRAY, SCOTT, ARNPRIOR , ON | # 84 | MATC | 853.73 |
Bronze Cross | 16. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 853.66 |
Bronze Cross | 17. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 852.97 |
Bronze Cross | 18. | HALEY, CHRIS, GB U-25 | #234 | EXTC | 852.87 |
Bronze Cross | 19. | RYLANDS, TOM, GERT | #128 | MXTC | 852.82 |
Bronze Medln | 20. | VESY, RICHARD, BOARDMAN, OH | # 28 | MXOC | 852.78 |
Bronze Cross | 21. | BOURQUE, MARCEL, MENRAMCC>OK, NB | #310 | MATC | 852.78 |
Bronze Cross | 22. | WILLIAMSON, STU, GBRT | #113 | MXTC | 852.78 |
Bronze Cross | 23. | LUCKMAN, DAVE, GBRT | #118 | MXTC | 852.77 |
Bronze Cross | 24. | GANTER, CARL, LACOMBE, AB | #61 | MATC | 851.90 |
25. | WYLDE, BILL, GREENUP, IL | #24 | MXFC | 851.89 | |
Bronze Cross | 26. | MCQUILLAN, ROSS, GE U-25 | #244 | MXTC | 851.73 |
Bronze Cross | 27. | CLOAD, JON, GB U-25 | #237 | EXTC | 850.90 |
Bronze Cross | 28. | GAUVIN, EMMANUEL, ANCIENNE LORETTE, | #314 | MATC | 850.69 |
Bronze Cross | 29. | SEWELL, DON, WINNIPEG, MB | #9 | MATC | 849.80 |
Bronze Cross | 30. | DUGAS, JACQUES, QUEBEC, QC | #32 | MATC | 848.72 |
Bronze Cross | 31. | LYGOE, ROB, GB U-25 | #243 | EXTC | 847.74 |
Bronze Cross | 32. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 847.74 |
Bronze Cross | 33. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 847.70 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.