Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Klondike Aggregate
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
DCRA THE KLONDIKE AGGREGATE Top 75 of 318 24 Aug 1998 12:04:58 Page 62
consisting of MACDOUGALL 500 10 @ 500
MACDOUGALL 300 10 @ 300
OTTAWA CITY 300 10 @ 300
CONNAUGHT 500 10 @ 800
OTTAWA CITY 800 10 @ 800
CONNAUGHT 600 10 @ 600
LETSON 300 10 @ 300
LETSON 500 10 @ 500
ALEX. OF TUNIS 10 @ 900
LETSON 600 10 @ 600
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 494.66 |
Silver Medln | 2. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 492.58 |
Silver Medln | 3. | VESY, RICHARD, BOARDMAN, OH | # 28 | MXOC | 491.46 |
Gold Medln | 4. | PATEL, PARAG, GB U-25 | #233 | MXTC | 490.59 |
... receives Challenge cup | |||||
Bronze Medln | 5. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 490.56 |
Bronze Medln | 6. | WHITE, AUBREY, OSOYOOS, BC | # 77 | SAFC | 490.45 |
7. | WYLDE, BILL, GREENUP, IL | #24 | MXFC | 489.56 | |
Silver Medln | 8. | DOMBROWSKI, BEN, ANGUS, ON | #48 | MATC | 489.49 |
Bronze Medln | 9. | MILLER, LARRY, IRON RIVER, WI | #12 | MXOC | 489.42 |
10. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 488.60 | |
Bronze Medln | 11. | GANTER, CARL, LACOMBE, AB | # 61 | MATC | 487.51 |
Bronze Medln | 12. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 487.49 |
Bronze Medln | 13. | CARMICHAELI JOHN, GBRT | #130 | MXTC | 487.44 |
Bronze Medln | 14. | WleSTLING, KEN, VANCOUVER, BC | # 76 | MATC | 487.43 |
Bronze Medln | 15. | BALL, NIGEL, GBRT | #125 | MXTC | 486.48 |
Bronze Medln | 16. | MARION, ALAIN, KULL, QC | #150 | MATC | 486.48 |
Bronze Medln | 17. | MURRAY, SCOTT, ARNPRIOR, ON | # 84 | MATC | 486.38 |
18. | RUM]BOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 486.38 | |
Bronze Medln | 19. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 485.52 |
Bronze Medln | 20. | HALEY, CHRIS, GB U-25 | #234 | EXTC | 485.45 |
Bronze Medln | 21. | BAYNE, CHARLIE, WOLFVILLE, NS | # 31 | MATC | 485.44 |
Bronze Medln | 22. | WILLIAMSON, STU, GBRT | #113 | MXTC | 485.44 |
23. | RYLANDS, TOM, GBRT | #128 | MXTC | 484.49 | |
24. | SEWELL, DON, WINNIPEG, MB | # 9 | MATC | 484.47 | |
25. | GAUVIN, EMMANUEL, ANCIENNE LORETTE, | #314 | MATC | 484.46 | |
26. | BOURQUE, MARCEL, MEMRAMCOOK, NB | #310 | MATC | 484.40 | |
27. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 484.40 | |
28. | MCQUILLAN, ROSS, GB U-25 | #244 | MXTC | 484.36 | |
29. | BREWER, JOHN, CANTON, MISS, USA | # 85 | MXOC | 484.35 | |
Bronze Medln | 30. | LYGOE, ROB, GB U-25 | #243 | EXTC | 483.42 |
31. | DUGAS, JACQUES, QUEBEC, QC | # 32 | MATC | 483.38 | |
32. | CHANCE, PETER, GBRT | #123 | MXTC | 483.33 | |
33. | MUNDERICH, SAM, PORT ROBINSON, ON | #152 | GAFC | 482.50 | |
Bronze Medln | 34. | CLOAD, JON, GB U-25 | #237 | EXTC | 482.47 |
35. | LANGILLE, BARRY, NEW GLASGOW, NS | #228 | MATC | 482.43 | |
36. | LUCKKAN, DAVE, GBRT | #118 | MXTC | 482.39 | |
37. | FIORI, PETER, STATEN ISLAND, NY | #172 | MXTC | 482.35 | |
38. | GASS, DOUG, GBRT | #120 | MXTC | 482.33 | |
39. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 482.30 | |
40. | GOODHUE, RICHARD, LENNOXVILLE, QC | #135 | F.AFC | 481.46 | |
41. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 481.40 | |
42. | STELTER, STEFAN, BDMP GERMANY | #168 | MXTC | 481.39 | |
43. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 481.37 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.