Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Gzowski Aggregate
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
DCRA THE GZOWSKI AGGREGATE Top 75 of 316 24 Aug 1998 12:04:58 Page 59
consisting of OTTAWA CITY 800 10 @ 800
ALEX. OF TUNIS 10 @ 900
THE GIBSON 800 10 @ 800
THE GATINEAU 15 @ 800
PRIZE | RANK | NAME | No. | CLASS | SCORE |
Gold Medln | 1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 219.21 |
Silver Medln | 2. | VESY, RICHARD, BOARDMAN, OH | # 28 | MXOC | 219.20 |
Gold Medln | 3. | ROUSSEAU, CLEMENT, LEVIS, QC | #224 | MATC | 219.11 |
... receives Challenge Cup | |||||
Silver Medln | 4. | BALL, NIGEL, GBRT | #125 | MXTC | 218.22 |
Bronze Medln | 5. | SEWELL, DON, WINNIPEG, MB | # 9 | MATC | 218.17 |
Bronze Medln | 6. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 218.15 |
Bronze Medln | 7. | DOMBROWSKI , BEN, ANGUS, ON | # 48 | MATC | 218.12 |
Bronze Medln | 8. | DAVIES, DAVID, GBRT | #122 | MXTC | 217.26 |
Silver Medln | 9. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 217.23 |
Bronze Medln | 10. | LUCKMAN, DAVE, GBRT | #118 | MXTC | 217.18 |
11. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 217.17 | |
12. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 216.20 | |
Bronze Medln | 13. | MURRAY, SCOTT, ARNPRIOR ON | # 84 | HATC | 216.17 |
14. | RUMBOLD, DAVE, OTTAWA, 8N | # 58 | EAFC | 216.16 | |
Bronze Medln | 15. | BOURQUE, MARCEL, MEMRAMCOOK, NB | #310 | MATC | 216.15 |
Bronze medln | 16. | DUGAS, JACQUES, QUEBEC, QC | # 32 | MATC | 216.15 |
Bronze Medln | 17. | LINEHAN, CHRIS, COLINET, NF | #267 | GCTC | 216.13 |
Bronze Medln | 18. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 215.24 |
Bronze Medln | 19. | ROBERTSON, IAN, NEPEAN, ON | #304 | MATC | 215.22 |
Bronze Medln | 20. | PATEL, PARAG, GB U-25 | #233 | MXTC | 215.19 |
Bronze Medln | 21. | LAWRENCE, PATRICK, CHAMBLY, QC | # 74 | EATC | 215.19 |
Bronze Medln | 22. | WARNER, ALAN, KEENE, NH | # 79 | MXTC | 215.13 |
Bronze Medln | 23. | BAYNE, CHARLIE, WOLFVILLE, NS | # 31 | k&TC | 215.13 |
Bronze Medln | 24. | GAUVIN, EMMANUEL, ANCIENNE LORETTE, | #314 | MATC | 215.13 |
Bronze Medln | 25. | HOWARD, JOHN, CALGARY, AB | # 13 | EATC | 215.13 |
Bronze Medln | 26. | PATON, JIM , WHITE ROCK, BC | #143 | MATC | 214.22 |
Bronze Medln | 27. | MARION, ALAIN, HULL, QC | #150 | MATC | 214.20 |
Bronze Medln | 28. | SZABO, IMRE , LANGLEY, BC | # 62 | RAOC | 214.17 |
Bronze Medln | 29. | CARTER, PHIL, ATHELING, UK | # 92 | SYTC | 214.15 |
Bronze Medln | 30. | WILLIAMSON, STU, GBRT | #113 | MXTC | 214.15 |
Bronze Medln | 31. | SEWELL, DORAN, WINNIPEG, MB | # 10 | HATC | 214.14 |
Bronze Medln | 32. | WONG SHUI , MICHML, MISSISSAUGA, ON | # 66 | MATC | 214.13 |
Bronze Medln | 33. | WESTLAKE, PETER, NEWMARKET, ON | #111 | EATC | 213.19 |
Bronze Medln | 34. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 213.19 |
Bronze Medln | 35. | GANTER, CARL, LACOMBE, AB | # 61 | MATC | 213.18 |
36. | MILLER, LARRY, IRON RIVER, WI | # l@ | MXOC | 213.15 | |
Bronze Medln | 37. | GOTTERT, NICOLE, REGINA, SK | # 63 | MATC | 213.14 |
38. | ROMSES, ROGER, NORTH YORK, ON | #195 | MBTC | 213.13 | |
39. | STELTER, STEFAN, BDMP GERMANY | #168 | MXTC | 213.13 | |
40. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 213.13 | |
41. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 213.12 | |
42. | OLIVER-BELLASIS, CHARLES, ENGLAND | #132 | EXFC | 212.20 | |
43. | TETLOW, JOHN, GLENBURNIE, ON | # 83 | MATC | 212.19 | |
44. | MEDHURST, PETER, CI ATHELINGS UK | # 89 | MXTC | 212.18 | |
45. | WESTLING, KEN, VANCOUVER, BC | # 76 | MATC | 212.18 | |
46. | CHANCE, PETER, GBRT | #123 | MXTC | 212.18 | |
Bronze Medln | 47. | TURNEY, DIGBY, NEW WESTMINSTER, BC | # 72 | EATC | 212.16 |
Bronze Medln | 48. | CLOAD, JON, GB U-25 | #237 | EXTC | 212.16 |
Bronze Medln | 49. | LYGOE, ROB, GB U-25 | #243 | EXTC | 212.15 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.