Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Champlain Aggregate
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
DCRA THE CHAMPLAIN AGGREGATE Top 75 of 313 24 Aug 1998 12:04: Page 56
consisting of OTTAWA REGIMENT 15 @ 800
GOODERHAM 10 @ 600
ARMY/NAVY 10 @ 900
TILTON 10 @ 500
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 222.30 |
Gold Medln | 2. | PATEL, PARAG, GB U-25 | #233 | MXTC | 222.24 |
Silver Medln | 3. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 222.22 |
Silver Med-n | 4. | LUC04AN, DAVE, GBRT | #118 | MXTC | 221-21 |
Silver Medln | 5. | VESY, RICHARD, BOARDMAN, OH | # 28 | MXOC | 221.19 |
Bronze Medln | 6. | GASS, DOUG, GBRT | #120 | MXTC | 221.15 |
Bronze Medln | 7. | PEDEN, LINDSAY, GBRT | #115 | MXTC | 221.15 |
Bronze Medln | 8. | WYLDE, BILL, GREENUP, IL | # 24 | MXFC | 220.29 |
Bronze Medln | 9. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 219.29 |
Bronze Medln | 10. | GANTER, CARL, LACOMBE, AB | # 61 | MATC | 219.27 |
Bronze Medln | 11. | RYLANDS, TOM, GBRT | #128 | MXTC | 219.26 |
Bronze Medln | 12. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 219.23 |
Bronze Medln | 13. | CLOAD, JON, GB U-25 | #237 | EXTC | 219.21 |
Bronze Medln | 14. | GAUVIN, EMMANUEL, ANCIENNE LORETTE, | #314 | MATC | 219.20 |
15. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 219.20 | |
Bronze Medln | 16. | HUME, DOROTHY, GB U-25 | #242 | EXTC | 219.18 |
Bronze Medln | 17. | LOCHEL, CHUCK, SASKATOON, SK | #220 | MATC | 219.17 |
Bronze Medln | 18. | MEASURES, GINNEY, GBRT | #117 | MXTC | 219.15 |
Bronze Medln | 19. | CHANCE, PETER, GERT | #123 | MXTC | 218.21 |
20. | BIRKENHEAD, SIMON, GBRT | #124 | MXTC | 218.21 | |
Bronze Medln | 21. | MICHON, RONALD, SCHENECKANY, NY | #145 | MXOC | 218.19 |
22. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 218.16 | |
23. | BISSONNETTE, SERGE, ORLEANS, ON | # 22 | MATC | 218.15 | |
Bronze Medln | 24. | HALEY, CHRIS, GB U-25 | #234 | EXTC | 217.23 |
Bronze Medln | 25. | ALDRIDGE, CHARLOTTE, GB U-25 | #235 | EXTC | 217.21 |
26. | BROOKS, CHARLES, GBRT | #129 | MXTC | 217.20 | |
Bronze Medln | 27. | CARTER, PHIL, ATHELING, UK | # 92 | SYTC | 217.18 |
28. | ADAMS, DAVE, MISSION, BC | #112 | MATC | 217.18 | |
29. | DOMBROWSKI, BEN, ANGUS, ON | # 48 | MATC | 217.18 | |
Bronze Medln | 30. | HOWARD, JOHN, CALGARY, AB | # 13 | EATC | 217.15 |
31. | TURNER, ALBERT, PLANO, TX | # 25 | MXTC | 217.13 | |
32. | BALL, NIGEL, GBRT | #125 | MXTC | 217.13 | |
Bronze Medln | 33. | BOHME, GUNTER, BDMP GERMANY | #157 | EXTC | 217.12 |
34. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 216.22 | |
35. | FIORI, PETER, STATEN ISLAND, NY | #172 | MXTC | 216.17 | |
36. | MURRAY, SCOTT, ARNPRIOR, ON | # 84 | MATC | 216.17 | |
Bronze Medln | 37. | SHEPHERD, LEE, KANATA, ON | #149 | GATC | 216.16 |
38. | GRUNDY, ART, WINDSOR, ON | # 49 | MATC | 216.16 | |
39. | STANOEV, DAN, WHITBY, ON | #205 | MATC | 216.13 | |
40. | DEPASQUE, ROBERT, MONTROSE, CA | #226 | MXTC | 215.22 | |
41. | DAVIES, DAVID, GBRT | #122 | MXTC | 215.22 | |
42. | BOWMAN, GARY, MISSISSAUGA, ON | #219 | MATC | 215.18 | |
43. | VINCENT, WILLIAM, GEORGETOWN, ON | #26 | SAFC | 215.17 | |
44. | MEDHURST, PETER, CI ATHELINGS UK | #89 | MXTC | 215.16 | |
Bronze Medln | 45. | STEWART, RICHARD, ATHELING, UK | #104 | SYTC | 215.16 |
46. | DE LAUNAY, TONY, GBRT | #127 | MXTC | 215.16 | |
Bronze Medln | 47. | KOLENKO, ANDY, AGINCOURT, ON | #134 | SATC | 215.15 |
Bronze Medln | 48. | SZYMANKIEWICZ, MARK, ATHELING, UK | #105 | SYTC | 213.23 |
49. | SZABO, IMRE, LANGLEY, BC | # 62 | EAOC | 213.23 | |
50. | BOBENHAUSEN, MARTIN, BDMP GERMANY | #156 | MXTC | 213.18 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.