Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The all Comers Aggregates
TARGET RIFLE - INDIVIDUAL AGGREGATES
DCRA THE ALL-COMERS AGGREGATE Full List 24 Aug 1998 12:06:44 Page 38
consisting of MACDOUGALL 500 10 @ 500
MACDOUGALL 300 10 @ 300
OTTAWA CITY 300 10 @ 300
CONNAUGHT 500 10 @ 500
CONNAUGHT 600 10 @ 600
LETSON 300 10 @ 300
LETSON 500 10 @ 500
LETSON 600 10 @ 600
PRESIDENT'S 300 10 @ 300
PRESIDENT'S 500 10 @ 500
PRESIDENT'S 600 10 @ 600
THE GIBSON 300 10 @ 300
THE GIBSON 600 10 @ 600
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 650.84 |
Silver Medln | 2. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 649.101 |
3. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 645.79 | |
Gold Medln | 4. | RYLANDS, TOM, GERT | #128 | MXTC | 642.71 |
... receives Patterson CUP | |||||
... receives DCRA Gold Medal,$150 | |||||
Silver Medln | 5. | MARION, ALAIN, HULL, QC | #150 | MATC | 642.69 |
... receives DCRA Silver Medal,$Ioo | |||||
Bronze Medln | 6. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 642.66 |
... receives DCRA Bronze Medal,$50 | |||||
Bronze Medln | 7. | WESTLING, KEN, VANCOUVER, BC | # 76 | MATC | 642.63 |
8. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 642.56 | |
9. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 641.80 | |
Bronze Medln | 10. | PATEL, PARAG, GB U-25 | #233 | MXTC | 641.76 |
Bronze Medln | 11. | DOMBROWSKI, BEN, ANGUS, ON | # 48 | MATC | 641.69 |
Bronze Medln | 12. | HALEY, CHRIS, GB U-25 | #234 | EXTC | 641.66 |
Bronze Medln | 13. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 641.65 |
Silver Medln | 14. | MILLER, LARRY, IRON RIVER, WI | # 12 | MXOC | 641.62 |
15. | WYLDE, BILL, GREENUP, IL | # 24 | MXFC | 640.72 | |
Bronze Medln | 16. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 639.78 |
Bronze Medln | 17. | CHASE, GEORGE, GRAND BAY, NB | # 8 | MATC | 639.76 |
Bronze Medln | 18. | MCQUILLAN, ROSS, GB U-25 | #244 | MXTC | 639.60 |
Bronze Medln | 19. | CLOAD, JON, GB U-25 | #237 | EXTC | 638.74 |
Bronze Medln | 20. | GANTER, CARL, LACOMBE, AB | # 61 | MATC | 638.72 |
Bronze Medln | 21. | WILLIAMSON, STU, GBRT | #113 | MXTC | 638.63 |
Bronze Medln | 22. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 638.57 |
Bronze Medln | 23. | BISSONNETTE, SERGE, ORLEANS, ON | # 22 | MATC | 638.54 |
24. | HANNA, BILL, BMINGSTOKE, ENGLAND | #131 | EXFC | 638.50 | |
Bronze Medln | 25. | MURRAY, SCOTT, ARNPRIOR, ON | # 84 | MATC | 637.56 |
26. | FOWLER, CLINTON, BARBOURSVILLE, VA | #231 | MXFC | 637.53 | |
27. | MUNDERICH, SAM, PORT ROBINSON, ON | #152 | GAFC | 636.73 | |
Bronze Medln | 28. | BALL, NIGEL, GBRT | #125 | MXTC | 636.66 |
Bronze Medln | 29. | MEASURES, GINNEY, GBRT | #117 | MXTC | 636.66 |
30. | GOODHUE, RICHARD, LENNOXVILLE, QC | #135 | EAFC | 636.64 | |
Bronze Medln | 31. | BOURQUE, MARCEL, MEMRAMCOOK, NB | #310 | MATC | 636.63 |
Bronze Medln | 32. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 636.59 |
Bronze Medln | 33. | FIORI, PETER, STATEN ISLAND, NY | #172 | MXTC | 636.55 |
Bronze Medln | 34. | BOWMAN, GARY, MISSISSAUGA, ON | #219 | MATC | 636.47 |
Bronze Medln | 35. | GRUNDY, ART, WINDSOR, ON | # 49 | MATC | 635.62 |
Bronze Medln | 36. | LUCKMAN, DAVE, GBRT | #118 | MXTC | 635.59 |
Bronze Medln | 37. | LYGOE, ROB, GB U-25 | #243 | EXTC | 635.59 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.