Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The President's
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
DCRA THE PRESIDENT'S Top 75 of 315 24 Aug 1998 12:04:58 Page 33
consisting of PRESIDENT'S 300 10 @ 300
PRESIDENT'S 500 10 @ 500
PRESIDENT'S 600 10 @ 600
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold medln | 1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 150.23 |
Silver Medln | 2. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 150.19 |
Gold Medln | 3. | CUNNINGHAM, KEITH, BURNT RIVER, ON | # 3 | MATC | 150.9 |
... receives Challenge Cup | |||||
Silver Medln | 4. | HALEY, CHRIS, GE U-25 | #234 | EXTC | 149.19 |
Bronze Medln | 5. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 149.17 |
Bronze Medln | 6. | RYLANDS, TOM, GBRT | #128 | MXTC | 149.16 |
Bronze Medln | 7. | MARION, ALAIN, HULL, QC | #150 | MATC | 149.16 |
Bronze Medln | 8. | MOLNAR, LCOL WILLIAM, KANATA, ON | #202 | MATC | 149.15 |
Silver Medln | 9. | SZABO, IMRE , LANGLEY, BC | # 62 | EAOC | 149.13 |
Bronze Medln | 10. | FOWLER, CLINTON, BARBOURSVILLE, VA | #231 | MXFC | 149.12 |
Bronze Medln | 11. | PEDEN, LINDSAY, GERT | #115 | MXTC | 149.11 |
Bronze Medln | 12. | GANTER, CARL, LACOMBE, AB | # 61 | MATC | 148.21 |
Bronze Medln | 13. | CLOAD, JON, GB U-25 | #237 | EXTC | 148.18 |
Bronze Medln | 14. | TREMBLAY, PIERRE, ORLEANS, ON | # 30 | MATC | 148.17 |
Bronze Medln | 15. | MILLER, LARRY, IRON RIVER , WI | # 12 | MXOC | 148.17 |
Bronze Medln | 16. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 148.16 |
Bronze Medln | 17. | GRUNDY, ART, WINDSOR, ON | # 49 | MATC | 148.15 |
Bronze Medln | 18. | WESTLING, KEN, VANCOUVER, BC | # 76 | MATC | 148.14 |
Bronze Medln | 19. | CHASE, GEORGE, GRAND BAY, NB | #8 | MXTC | 148.13 |
20. | MURRAY, SCOTT, ARNPRIOR , ON | #84 | EATC | 148.13 | |
Bronze Medln | 21. | TURNEY, DIGBY, NEW WESTMINSTER, BC | #72 | EATC | 148.13 |
22. | VAMPLEW, PATRICK, WHITBY, ON | #208 | KATC | 148.12 | |
23. | WILLIAMSON, STU, GBRT | #113 | MXTC | 148.12 | |
24. | DOMBROWSKI, BEN, ANGUS, ON | #48 | MATC | 148.11 | |
25. | BREWER, JOHN, CANTON, MISS, USA | #85 | MXOC | 148.11 | |
26. | BISSONNETTE, SERGE, ORLEANS, ON | #22 | MATC | 148.10 | |
27. | BOWMAN, GARY, MISSISSAUGA , ON | #219 | MATC | 148.8 | |
28. | DAHLSTROM, PATRICIA, VICTORIA, BC | # 1 | MATC | 148.7 | |
29. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 147.17 | |
30. | MCQUILLAN, ROSS, GB U-25 | #244 | MXTC | 147.17 | |
31. | DYSON, DAVID, GBRT | #121 | MXTC | 147.15, | |
32. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 147.15 | |
33. | SEWELL, DON, WINNIPEG, MB | #9 | MATC | 147.15 | |
34. | RUMBOLJ), DAVE, OTTAWA, ON | #58 | EAFC | 147.14 | |
Bronze Medln | 35. | STEWART, RICHARD, ATHELING, UK | #104 | SYTC | 147.14 |
Bronze Medln | 36. | WESTLAKE, PETER, NEWMARKET, ON | #111 | RATC | 147.13 |
Bronze Medln | 37. | GOUGH, CHARLES, ATHELING, UK | #96 | SYTC | 147.13 |
Bronze Medln | 38. | LYGOE, ROB, GB U-25 | #243 | EXTC | 147.13 |
39. | LUCKKAN, DAVE, GBRT | #118 | MXTC | 147.13 | |
40. | WONG SHUI, MICHAEL, MISSISSAUGA, ON | # 66 | MATC | 147.12 | |
41. | KNOWLTON, LLOYD, PERRY, MAINE | # 47 | EXFC | 147.11 | |
Bronze Medln | 42. | HOWARD, JOHN, CALGARY, AB | # 13 | RATC | 147.10 |
43. | PATON, JIM, WHITE ROCK ' BC | #143 | MATC | 147.9 | |
44. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 147.9 | |
Bronze Medln | 45. | CHISHOLM, DANIEL, FREDERICTON, NB | #221 | EATC | 147.8 |
Bronze Medln | 46. | JACK, KITTY, ATHELING, UK | # 99 | SYTC | 147.8 |
Bronze Medln | 47. | POTTER, DOUGLAS, NOKOMIS, SK | # 60 | EATC | 147.8 |
48. | PATEL, PARAG, GB U-25 | #233 | MXTC | 146.17 | |
49. | BALL, NIGEL, GERT | #125 | MXTC | 146.16 | |
50. | INGOLDSBY, JOHN, CALEDON E, ON | #147 | EA-FC | 146.15 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.