Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Patron's
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
consisting of THE PATRON'S 15 @ 900
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Bronze Medln | 1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 75.10 |
Gold Medln | 2. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 75.7 |
... receives $75 | |||||
Silver Medln | 3. | MARION, ALAIN, HULL, QC | #150 | MATC | 74.8 |
Bronze Medln | 4. | DIAMOUR, LEO, LAVAL, QC | # 42 | MATC | 73.9 |
Bronze Medln | 5. | SEWELL, DORAN, WINNIPEG, MB | # 10 | MATC | 73.9 |
6. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 73.7 | |
Bronze Medln | 7. | JACK, KITTY, ATHELING, UK | # 99 | SYTC | 73.7 |
Bronze Medln | 8. | LUCKMAN, DAVE, GBRT | #118 | MXTC | 73.6 |
Bronze Medln | 9. | MACLEOD, DALE, YORK, PE | #213 | MATC | 73.6 |
Bronze Medln | 10. | BISSONNETTE, SERGE, ORLEANS, ON | # 22 | MATC | 73.5 |
Bronze Medln | 11. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 73.3 |
Bronze Medln | 12. | GASS, DOUG, GERT | #120 | MXTC | 73.3 |
Bronze Medln | 13. | GAUVIN, EMMANUEL, ANCIENNE LORETTE, | #314 | MATC | 73.2 |
14. | BOURQUE, MARCEL, MEMRAMCOOK, NE | #310 | MATC | 72.8 | |
Bronze Medln | 15. | VESY, RICHARD, BOARDMAN, OH | # 28 | MXOC | 72.7 |
16. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 72.6 | |
17. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 72.6 | |
18. | BREWER, JOHN, CANTON, MISS, USA | #85 | MXOC | 72.5 | |
19. | SZABO, IMRE, LANGLEY, BC | #62 | EAOC | 72.5 | |
20. | MURRAY, SCOTT, ARNPRIOR, ON | #84 | MATC | 72.5 | |
21. | PATEL, PARAG, GB U-25 | #233 | MXTC | 72.5 | |
22. | BALL, NIGEL, GBRT | #125 | MXTC | 72.4 | |
23. | CHANCE, PETER, GBRT | #123 | MXTC | 72.3 | |
24. | MOLNAR, LCOL WILLIAM, KANATA, ON | #202 | MATC | 72.2 | |
25. | WESTLING, KEN, VANCOUVER, BC | #76 | MATC | 71.7 | |
26. | GANTER, CARL, LACOMBE, AB | #61 | MATC | 71.7 | |
27. | TREMBLAY, PIERRE, ORLEANS, ON | #30 | MATC | 71.6 | |
28. | EPP, GEORGE, VAN ALSTYNE, TX | #23 | SXTC | 71.6 | |
29. | ROBERTSON, IAN, NSPEAN, ON | #304 | MATC | 71.6 | |
30. | MILLER, LARRY, IRON RIVER, WI | #12 | MXOC | 71.5 | |
31. | TREMBLAY, PAUL, QUEBEC, QC | #33 | MATC | 71.5 | |
32. | THOMPSON, DR. JIM, WHITEVALE, ON | #21 | MAFC | 71.4 | |
33. | FIORI, PETER, STATEN ISLAND, NY | #172 | MXTC | 71.4 | |
34. | DYSON, DAVID, GBRT | #121 | MXTC | 71.4 | |
35. | PEDEN, LINDSAY, GBRT | #115 | MXTC | 71.4 | |
36. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 71.4 | |
37. | BOHME, GUNTER, BDMP GERMANY | #157 | EXTC | 71.4 | |
38. | WILLIAMSON, STU, GBRT | #113 | MXTC | 71.3 | |
39. | STELTER, STEFAN, BDMP GERMANY | #168 | MXTC | 71.3 | |
40. | MEDHURST, PETER, CI ATHELINGS UK | #89 | MXTC | 71.1 | |
41. | GOUGH, CHARLES, ATHELING, UK | #96 | SYTC | 71.1 | |
42. | MCQUILLAN, ROSS, GB U-25 | #244 | MXTC | 70.7 | |
43. | WESTLAKE, PETER, NEWMARKET, ON | #111 | EATC | 70.6 | |
44. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 70.5 | |
45. | DE LAUNAY, TONY, GERT | #127 | MXTC | 70.5 | |
46. | DOMBROWSKI, BEN, ANGUS , ON | # 48 | MATC | 70.5 | |
47. | WOODMAN, GEOFF, NEW HARBOUR, NF | #176 | MATC | 70.4 | |
48. | CLOAD, JON, GB U-25 | #237 | EXTC | 70.4 | |
49. | WATSON, JAMES, GB U-25 | #232 | EXTC | 70.4 | |
50. | OGILVIE, ALICE, GERT | #116 | MXTC | 70.4 | |
51. | BOWMAN, GARY, MISSISSAUGA, ON | #219 | MATC | 70.3 | |
52. | RYLANDS, TOM, GBRT | #128 | MXTC | 70.2 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.