Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Ottawa Regimen
DCRA THE OTTAWA REGIMENT
consisting of OTTAWA REGIMENT 15 @ 800
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 75.12 |
... receives Challenge Trophy | |||||
Silver Medln | 2. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 75.11 |
Silver Medln | 3. | RYLANDS, TOM, GBRT | #128 | MXTC | 75.11 |
Bronze Medln | 4. | PATEL, PARAG, GB U-25 | #233 | MXTC | 75.11 |
Bronze Medln | 5. | HEALY, SEAN, TORONTO, ON | #148 | SATC | 75.11 |
Bronze Medln | 6. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 75.10 |
7. | WARNER, EDSON, LENNOXVILLE, QC | #146 | EAFC | 75.9 | |
Bronze Medln | 8. | MICHON, RONALD, SCHENECKANY, NY | #145 | MXOC | 75.8 |
Bronze Medln | 9. | GAUVIN, EMANUEL, ANCIENNE LORETTE, | #314 | MATC | 75.8 |
10. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 75.8 | |
11. | VESY, RICHARD, BOARDMAN, OH | # 28 | MXOC | 75.8 | |
Bronze Medln | 12. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 75.7 |
Bronze Medln | 13. | HULBERT, GORDON, WEYBURN, SK | #217 | EATC | 75.7 |
Bronze Medln | 14. | BOURQUE, MARCEL, MEMRAMCOOK, NE | #310 | MATC | 75.7 |
15. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 75.6 | |
Bronze Medln | 16. | HUME, DOROTHY, GB U-25 | #242 | EXTC | 75.6 |
Bronze Medln | 17. | BALL, NIGEL, GBRT | #125 | MXTC | 75.5 |
18. | BOWMAN, GARY, MISSISSAUGA, ON | #219 | MATC | 75.5 | |
19. | GASS, DOUG, GBRT | #120 | MXTC | 75.5 | |
20. | MEASURES, GINNEY, GBRT | #117 | MXTC | 75.4 | |
21. | MCALLISTER, JAMES, LONDON, UK | #363 | MXFC | 74.12 | |
22. | DEPASQUE, ROBERT, MONTROSE, CA | #226 | MXTC | 74.11 | |
23. | WYLDE, BILL, GUENUP, IL | # 24 | MXFC | 74.11 | |
24. | PEDEN, LINDSAY, GBRT | #115 | MXTC | 74.10 | |
25. | SZABO, IMRE, LANGLEY, BC | # 62 | EAOC | 74.10 | |
26. | BIRKENHEAD, SIMON, GBRT | #124 | MXTC | 74.10 | |
27. | LOOCHEL, CHUCK, SASKATOON, SK | #220 | MATC | 74.10 | |
28. | MOLNAR, LCOL WILLIAM, KANATA, ON | #202 | MATC | 74.10 | |
29. | CHANCE, PETER, GBRT | #123 | MXTC | 74.9 | |
30. | WESTLING, KEN, VANCOUVER, BC | # 76 | MATC | 74.9 | |
31. | STELTER, STEFAN, BDMP GERMANY | #168 | MXTC | 74.9 | |
Bronze Medln | 32. | BETTS, TONY, BARRIE, ON | #174 | EATC | 74.8 |
Bronze Medln | 33. | ALDRIDGE, CHARLOTTE, GB U-25 | #235 | EXTC | 74.8 |
Bronze Medln | 34. | CLOAD, JON, GB U-25 | #237 | EXTC | 74.8 |
35. | WILLIAMSON, STU, GBRT | #113 | MXTC | 74.8 | |
Bronze Medln | 36. | PAETKAU , GORDON, LOCKPORT, MB | #214 | GATC | 74.8 |
37. | HANNA, BILL, BASINGSTOKE, ENGLAND | #131 | EXFC | 74.7 | |
38. | TURNER, ALBERT, PLANO, TX | # 25 | MXTC | 74.7 | |
39. | ADAMS, DAVE, MISSION, BC | #112 | MATC | 74.7 | |
Bronze Medln | 40. | KOLENKO, ANDY, AGINCOURT, ON | #134 | SATC | 74.7 |
41. | FRAZER, GERALD, HALIFAX, NS | # 38 | MATC | 74.7 | |
42. | SCUDDER, NATHAN, SYDNEY, AUSTRALIA | # 51 | MXTC | 74.7 | |
Bronze Medln | 43. | CHISHOLM, DANIEL, FREDERICTON, NB | #221 | EATC | 74.7 |
44. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 74.7 | |
45. | STEWART, GALE, BEAUPORT, QC | #181 | EATC | 74.7 | |
46. | MILLER, LARRY, IRON RIVER, WI | # 12 | MXOC | 74.6 | |
47. | EVANS, PATRICK, LONGUEUIL, QC | #370 | EATC | 74.6 | |
48. | D-AMOUR, LEO, LAVAL, QC | # 42 | MATC | 74.6 | |
49. | PITCAIRN, ROBERT, CHILLIWACK, BC | # 41 | MATC | 74.5 | |
50. | DE LAUNAY, TONY, GBRT | #127 | MXTC | 74.5 | |
Bronze Medln | 51. | HANCOCK, WILLIAM, ATHELING, UK | #97 | SYTC | 74.5 |
52. | HOWARD, JOHN, CALGARY, AB | #13 | EATC | 74.4 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.