Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Macdougall
Top 75 of 314 24 Aug 1998 12:04:58 Page 26
DCRA THE MACDOUGALL
consisting of MACDOUGALL 500 10 0 500
MACDOUGALL 300 10 @ 300
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 100-17 |
...receives Challenge Cup | |||||
Gold Medln | 2. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 100.17 |
silver Medln | 3. | LINTNER, TOM, RESTON, VA | 86 | EXTC | 100.16 |
Bronze Medln | 4. | BOURQUE, MARCEL, MEMRAMCOOK, NB | #310 | MATC | 100.14 |
Silver Medln | 5. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 100.13 |
Bronze Medln | 6. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 100.12 |
Bronze Medln | ?. | WILLIAMSON, STU, GBRT | #113 | MXTC | 100.12 |
Bronze Medln | 8. | DUGAS, JACQUES, QUEBEC, QC | # 32 | MATC | 100-11 |
Bronze Medln | 9. | WESTLING, KEN, VANCOUVER, EC | # 76 | MATC | 100-11 |
Bronze Medln | 10. | BALL, NIGEL, GBRT | #125 | MXTC | 100-11 |
Bronze Medln | 11. | CLOAD, JON, GB U-25 | #237 | EXTC | 100.11 |
Bronze Medln | 12. | DESROCHERS, ISABELLE, STE-JULIENNE, | #291 | GCTC | 100-10 |
Bronze Medln | 13. | MARION, ALAIN, HULL, QC | #150 | MATC | 100-10 |
Bronze Medln | 14. | QUICK, WAYNE, WINDSOR, ON | # 70 | EATC | 100.9 |
Bronze Medln | 15. | NACHBAUR, FRED, NEPEAN, ON | #207 | EAFC | 100.9 |
Bronze Medln | 16. | TURNER, ALBERT, PLANO, TX | #25 | MXTC | 100.8 |
Bronze Medln | 17. | MURRAY, SCOTT, ARNPRIOR, ON | #84 | MATC | 100.8 |
18. | ELLIS, ROGER, BIGGLESWADE, UK | #151 | MXTC | 100.8 | |
19. | GOTTERT, NICOLE, REGINA , SK | # 63 | MATC | 100.7 | |
20. | WOODMAN, GEOFF, NEW HARBOUR, NF | #176 | MATC | 100.7 | |
Silver Medln | 21. | BREWER, JOHN, CANTON, MISS, USA | #85 | MXOC | 100.6 |
22. | BAYNE, CHARLIE, WOLFVILLE, NS | #31 | MATC | 99.16 | |
23. | WYLDE, BILL, GREENUP, IL | #24 | MXFC | 99.14 | |
24. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 99.14 | |
25. | WHITE, AUBREY, OSOYOOS, BC | # 77 | SAFC | 99.13 | |
26. | WILANDER, RICHARD, BLANDFORD, MA | #203 | MXFC | 99.13 | |
27. | CHASE, GEORGE, GRAND BAY , NB | # 8 | MATC | 99.13 | |
28. | GANTER, CARL, LACOMBE, AB | # 61 | MATC | 99.13 | |
29. | INGOLDSBY, JOHN, CALEDON E, ON | #147 | EAFC | 99.13 | |
Bronze Medln | 30. | SZYMANKIEWICZ, MARK, ATHELING, UK | #105 | SYTC | 99.12 |
31. | PEDEN, LINDSAY, GBRT | #115 | MXTC | 99.12 | |
32. | MUNDERICH, SAM, PORT ROBINSON, ON | #152 | GAFC | 99.12 | |
33. | HANNA, BILL, BASINGSTOKE, ENGLAND | #131 | EXFC | 99.12 | |
34. | BROWN, MAJOR COLIN, ANCASTER, ON | # 34 | MAFC | 99.12 | |
Bronze Medln | 35. | STEWART, GALE, BEAUPORT , QC | #181 | EATC | 99.11 |
36. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 99.11 | |
37. | GOODHUE, RICHARD, LENNOXVILLS, QC | #135 | EAFC | 99.11 | |
Bronze Medln | 38. | MILLER, LARRY, IRON RIVER, WI | # 12 | mxoc | 99.11 |
39. | MULLIN, ROGER, COBOURG, ON | # 15 | MATC | 99.11 | |
40. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 99.11 | |
41. | RYLANDS, TOM, GBRT | #128 | MXTC | 99.11 | |
42. | BISSONNETTE, SERGE, ORLEANS, ON | # 22 | MATC | 99.10 | |
43. | KAUFMAN, BRYAN, NEW DUNDEE, ON | #141 | MATC | 99.10 | |
44. | DIAMOUR, LEO, LAVAL, QC | # 42 | MATC | 99.10 | |
Bronze Medln | 45. | SHEPHERD, LEE, KANATA, ON | #149 | GATC | 99.9 |
Bronze Medln | 46. | BUTLER, GEORGE, ATHELING, UK | # 91 | SYTC | 99.9 |
Bronze Medln | 47. | WILLIAMS, ALEX, GB U-25 | #245 | EXTC | 99.9 |
48. | SEWELL, DON, WINNIPEG, MB | # 9 | MATC | 99.9 | |
Bronze Medln | 49. | CHARBONNEAU, JULIE, OTTAWA, ON | #315 | SATC | 99.9 |
Bronze Medln | 50. | WATSON, JAMES, GB U-25 | #232 | EXTC | 99.9 |
Bronze Medln | 51. | HOSSACK, JOANNA, ATHELING, UK | # 98 | SYTC | 99.9 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.