Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten The Letson
DCRA THE LETSON Top 75 of 314 24 Aug 1998 12:04:58 Page 24
consisting of LETSON 300 10 @ 300
LETSON 500 10 @ 500
LETSON 600 10 @ 600
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
Gold Medln | 1. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 150.18 |
Silver Medln | 2. | WEBER RAIMUND, BDMP GERMANY | #169 | MXFC | 149.16 |
Gold Medln | 3. | BDHM: GUNTER, BDMP GERMANY | #157 | EXTC | 149.11 |
... receives DCRA Life Membership | |||||
Bronze Medln | 4. | MUNDERICH, SAM, PORT ROBINSON, ON | #152 | GAFC | 148.17 |
Bronze Medln | 5. | WYLDE, BILL, GREENUP, IL | #24 | MXFC | 148.16 |
Silver Medln | 6. | DOMBROWSKI, BEN, ANGUS, ON | #48 | MATC | 148.16 |
7. | CONWAY, J.J., SAN ANTONIO, TX | #71 | MXFC | 148.15 | |
8. | WHITE, AUBREY, OSOYOOS, BC | #77 | SAFC | 148.15 | |
Bronze Medln | 9. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 148.15 |
Bronze Medln | 10. | DAHLSTROM, CLINT, VICTORIA, BC | #2 | MATC | 148.15 |
Silver Medln | 11. | VESY, RICHARD, BOARDMAN, OH | #28 | MXOC | 148.15 |
Bronze Medln | 12. | BOWMAN, GARY, MISSISSAUGA , ON | #219 | MATC | 148.10 |
Bronze Medln | 13. | CHANCE, PETER, GERT | #123 | MXTC | 148.7 |
Bronze Medln | 14. | MEASURES, GINNEY, GBRT | #117 | MXTC | 147.17 |
Bronze Medln | 15. | RYLANDS, TOM, GBRT | #128 | MXTC | 147.16 |
Bronze Medln | 16. | HOWARD, JOHN, CALGARY, AB | # 13 | EATC | 147.15 |
Bronze Medln | 17. | MCQUILLAN, ROSS, GB U-25 | #244 | MXTC | 147.15 |
Bronze Medln | 18. | BIRKENHEAD, SIMON, GBRT | #i24 | MXTC | 147.14 |
Bronze Medln | 19. | SZYMANKIEWICZ, MARK, ATHELING, UK | #105 | SYTC | 147.13 |
Bronze Medln | 20. | LANGILLE, BARRY, NEW GLASGOW, NS | #228 | MATC | 147.13 |
21. | WILLIAMSON, STU., GBRT | #113 | MXTC | 147.12 | |
22. | PATEL, PARAG, GB U-25 | #233 | MXTC | 147.12 | |
Bronze Medln | 23. | HALEY, CHRIS, GE U-25 | #234 | EXTC | 147.11 |
24. | LANGLEY, JEREMY, GERT | #119 | MXTC | 147.11 | |
25. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 147.9 | |
Bronze Medln | 26. | MILLER, LARRY, IRON RIVER, WI | #12 | MXOC | 147.6 |
27. | CHASE, GEORGE, GRAND BAY , NB | #8 | MATC | 146.23 | |
28. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 146.18 | |
29. | GOODHUE, RICHARD, LENNOXVILLE, QC | #135 | EAFC | 146.15 | |
30. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 146.14 | |
Bronze Medln | 31. | GIRARD, CAROLINE, CHICOUTIMI, QC | #182 | EBTC | 146.14 |
32. | BREWER, JOHN, CANTON, MISS, USA | # 85 | MXOC | 146.14 | |
33. | DAWSON, RONALD, BISSETT , MB | # 46 | MATC | 146.14 | |
34. | ROUSSEAU, CLEMENT, LEVIS, QC | #224 | MATC | 146.14 | |
35. | MARION, ALAIN, HULL, QC | #150 | MATC | 146.13 | |
Bronze Medln | 36. | NUTTALL, EMMA, ACF | #254 | SZTC | 146.13 |
37. | MCCANN, JACK, DORSEY, IL | # 39 | MXTC | 146.12 | |
38. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 146.12 | |
Bronze Medln | 39. | STEWART, RICHARD, ATHELING, UK | #104 | SYTC | 146.12 |
Bronze Medln | 40. | LYGOE, ROB, GB U-25 | #243 | EXTC | 146.12 |
41. | GASS, DOUG, GBRT | #120 | MXTC | 146.11 | |
42. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 146.10 | |
43. | BOURQUE, MARCEL, MEMRAMCOOK, NB | #310 | MATC | 146.10 | |
44. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 146.9 | |
45. | HANNA, BILL, BASINGSTOKE , ENGLAND | #131 | EXFC | 146.9 | |
46. | VINCENT, WILLIAM, GEORGETOWN, ON | # 26 | SAFC | 145.17 | |
Bronze Medln | 47. | BARR, JAMES, GB U-25 | #238 | EXTC | 145.17 |
48. | OGILVIE, ALICE, GBRT | #116 | MXTC | 145.15 | |
49. | DYSON, DAVID, GBRT | #121 | MXTC | 145.15 | |
Bronze Medln | 50. | CRAWFORD, DAVE, PICKERING, ON | # 19 | EATC | 145.14 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.