Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten Govenor General's Qualif.
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
DCRA GOVERNOR GENERAL'S QUALIF. Top 75 of 316 24 Aug 1998 12:04:58 Page 18
consisting of LETSON 300 10@300
LETSON 500 10@500
LETSON 600 10@600
PRESIDENT'S 300 10@300
PRESIDENT'S 500 10@500
PRESIDENT'S 600 10@600
THE GATINEAU 15@800
PRIZE | RANK | NAME | NO. | CLASS | SCORE |
1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 374.52 | |
2. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 374.47 | |
3. | HALEY, CHRIS, GB U-25 | #234 | EXTC | 371.42 | |
... receives marville Trophy | |||||
... receives NRA Silver Medal | |||||
4. | CONWAY, J.J., SAN ANTONIO, TX | #71 | MXFC | 371.36 | |
5. | MARION ' ALAIN, HULL, QC | #150 | MATC | 370.38 | |
6. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 370.36 | |
7. | DOMBROWSKI, BEN, ANGUS, ON | #48 | MATC | 370.32 | |
8. | MILLER, LARRY, IRON RIVER, WI | #12 | MXOC | 370.28 | |
9. | BOWMAN, GARY, MISSISSAUGA, ON | #219 | MATC | 370.26 | |
10. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 369.32 | |
11. | MCQUILLAN, ROSS, GB U-25 | #244 | MXTC | 368.40 | |
12. | RYLANDS, TOM, GBRT | #128 | MXTC | 368.36 | |
13. | WESTLING, KEN, VANCOUVER, BC | # 76 | KATC | 368.35 | |
14. | PATEL, PAPAG, GB U-25 | #233 | MXTC | 368.35 | |
15. | LANGLEY, JEREMY, GBRT | #119 | MXTC | 368.33 | |
16. | TREMBLAY, PAUL, QUEBEC, QC | # 33 | MATC | 368.33 | |
17. | LYGOE, ROB, GB UL25 | #243 | EXTC | 368.31 | |
18. | HOWARD, JOHN, CALGARY, AB | # 13 | EATC | 368.31 | |
19. | WILLIAMSON, STU, GBRT | #113 | MXTC | 368.31 | |
20. | RUMBOLD, DAVE, OTTAWA, ON | #58 | EAFC | 368.30 | |
21. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 368.28 | |
22. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 367.41 | |
23. | WYLDE, BILL, GREENUP, IL | # 24 | MXFC | 367.37 | |
24. | BOHME, GUNTER, BDMP GERMANY | #157 | EXTC | 367.31 | |
25. | TREMBLAY, PIERRE, ORLEANS, ON | # 30 | MATC | 367.30 | |
26. | CHANCE, PETER, GBRT | #123 | MXTC | 367.28 | |
27. | FOWLER, CLINTON, BARBOURSVILLE, VA | #231 | MXFC | 367.27 | |
28. | CLOAD, JON, GB U-25 | #237 | EXTC | 366.44 | |
29. | CHASE, GEORGE, GRAND BAY, NB | #8 | MATC | 366.42 | |
30. | GANTER, CARL, LACOMBE, AB | #61 | MATC | 366.41' | |
31. | DYSON, DAVID, GBRT | #121 | MXTC | 366.37 | |
32. | BIRKENHEAD, SIMON, GBRT | #124 | MXTC | 366.36 | |
33. | BOURQUE, MARCEL, MEMRAMCOOK, NB | #310 | MATC | 366.30 | |
34. | BARR, JAMES, GB U-25 | #238 | FXTC | 365.37 | |
35. | MEASURES, GINNEY, GBRT | #117 | MXTC | 365.37 | |
36. | LUCKKAN, DAVE, GBRT | #118 | MXTC | 365.36 | |
37. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 365.36 | |
38. | TURNEY, DIGBY, NEW WESTMINSTER, BC | # 72 | EATC | 365.33 | |
39. | NUTTALL, EMMA, ACF | #254 | SZTC | 365.31 | |
40. | STEWART, RICHARD, ATHELING, UK | #104 | SYTC | 365.30 | |
41. | CARMICHAEL, JOHN, GBRT | #130 | MXTC | 365.30 | |
42. | PITCAIRN, ROBERT, CHILLIWACK, BC | # 41 | MATC | 365.29 | |
43. | MOLNAR, LCOL WILLIAM, KANATA, ON | #202 | MATC | 365.29 | |
44. | HANNA, BILL, BASINGSTOKE, ENGLAND | #131 | EXFC | 365.22 | |
45. | MEDHURST, PETER, CI ATHELINGS UK | # 89 | MXTC | 364.26 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.