Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten Gatineau
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
consisting of THE GATINEAU 15 @ 800
PRIZE | RANK | NAME | NO | CLASS | SCORE |
Gold Medln | 1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 75.13 |
Gold Medln | 2. | PATON, JIM, WHITE ROCK, BC | #143 | MATC | 75.12 |
... receives Challenge Cup | |||||
Silver Medln | 3. | HALEY, CHRIS, GB U-25 | #234 | EXTC | 75.12 |
Silver Medln | 4. | INGOLDSBY, JOHN, CALEDON E, ON | #147 | EAFC | 75.12 |
Bronze Medln | 5. | CARTER, PHIL, ATHELING, UK | # 92 | SYTC | 75.11 |
Bronze medln | 6. | PEDEN, LINDSAY, GBRT | #115 | MXTC | 75.11 |
Bronze Medln | 7. | POIRIER, STEPHANIE, ST-ZACHARIE, QC | #298 | EATC | 75.11 |
Bronze Medln | 8. | MEDHMST, PETER, CI ATHELINGS UK | # 89 | MXTC | 75.11 |
Bronze Medln | 9. | DAVIES, DAVID, GBRT | #122 | MXTC | 75.11 |
Bronze Medln | 10. | WESTLING, KEN, VANCOUVER, BC | # 76 | MATC | 75.10 |
Bronze Medln | 11. | BOSTON, MARY, GB U-25 | #236 | EXTC | 75.10 |
Bronze Medln | 12. | SHEPHERD, LEE, KANATA, ON | #149 | GATC | 75.10 |
Bronze Medln | 13. | ROSSIGNOL, JACQUES, GATINEAU, QC | # 64 | EATC | 75.10 |
Bronze Medln | 14. | CHANCE, PETER, GBRT | #123 | MXTC | 75.10 |
Bronze Medln | 15. | VARVE, VAINO, WOODLAWN, ON | #136 | MAFC | 75.10 |
Bronze Medln | 16. | ROBERTSON, IAN, NEPEAN, ON | #304 | MATC | 75.10 |
17. | LUCKMAN, DAVE, GBRT | #118 | MXTC | 75.10 | |
18. | MARION, ALAIN, HULL, QC | #150 | MATC | 75.9 | |
Silver Medln | 19. | MICHON, RONALD, SCHENECKANY, NY | #145 | MXOC | 75.9 |
20. | BOURQUE, MARCEL, MEMRAMCOOK, NB | #310 | MATC | 75.9 | |
Bronze Medln | 21. | SAVAGE, PETER, ATHELING , UK | #102 | SYTC | 75.9 |
22. | BULLOCK, JIM, CHELTENHAM , ON | #206 | MATC | 75.8 | |
Bronze Medln | 23. | EMBERLEY, DALE, CONCEPTION BAY, NF | #307 | ECTC | 75.8 |
24. | SEWELL, DON, WINNIPEG, MB | # 9 | MATC | 75.8 | |
25. | MARSHALL, JOHN, NEW GLASGOW, NS | #212 | MATC | 75.8 | |
26. | DUGAS, JACQUES, QUEBEC, QC | # 32 | MATC | 75.8 | |
27. | EIRKENHEAD, SIMON, GBRT | #124 | MXTC | 75.8 | |
28. | GOTTERT, NICOLE, REGINA , SK | # 63 | MATC | 75.7 | |
29. | HULBERT, JOHN, WEYBURN, SK | #218 | MATC | 75.7 | |
Bronze Medln | 30. | VESY, RICHARD, BOARDMAN , OH | # 28 | MXOC | 75.7 |
Bronze Medln | 31. | WILLIAMS, COL CU, ONTARIO, NY | #109 | SXTC | 75.7 |
Bronze Medln | 32. | BUTLER, GEORGE, ATHELING , UK | # 91 | SYTC | 75.7 |
Bronze Medln | 33. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 75.7 |
Bronze Medln | 34. | BARR, JAMES, GB U-25 | #238 | EXTC | 75.7 |
35. | ELLIS, ROGER, BIGGLESWADE, UK | #151 | MXTC | 75.6 | |
Bronze Medln | 36. | SZYMANKIEWICZ, MARK, ATHELING, UK | #105 | SYTC | 75.6 |
37. | PATEL, PARAG, GS U-25 | #233 | MXTC | 75.6 | |
38. | DIAMOUR, LEO, LAVAL, QC | # 42 | MATC | 75.6 | |
39. | RACINE, LAWRENCE, N SWANZEY, NH | #138 | MXTC | 75.6 | |
Bronze Medln | 40. | LYGOE, ROB, GB U-25 | #243 | EXTC | 75.6 |
Bronze Medln | 41. | BINDER, SARAH-JANE, ACF | #253 | SZTC | 75.6 |
42. | VAMPLEW, PATRICK, WHITBY, ON | #208 | MATC | 75.6 | |
43. | CONWAY, J.J., SAN ANTONIO, TX | # 71 | MXFC | 75.5 | |
44. | MILLER, LARRY, IRON RIVER, WI | # 12 | MXOC | 75.5 | |
45. | PITCAIRN, ROBERT, CHILLIWACK, BC | # 41 | MATC | 75.4 | |
Bronze Medln | 46. | MCEACHERN, DAVE, DENWOOD, AB | #302 | EATC | 75.4 |
47. | HANNA, BILL, BASINGSTOKE, ENGLAND | #131 | EXFC | 75.3 | |
48. | STANOEV, DAN, WHITBY, ON | #205 | MATC | 74.11 | |
49. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 74.10 | |
50. | CLOAD, JON, GB U-25 | #237 | EXTC | 74.10 | |
51. | PUGSLEY, JOHN, GBRT | #114 | MXTC | 74.10 | |
52. | TETLOW, JOHN, GLENBURNIE, ON | # 83 | MATC | 74.10 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.