Ergebnislisten des BDMP
F-Class und Target
Rifle Championships
Ergebnislisten Farquharson Trophy
1. Platz mit 6mm BR und Berger Geschosse,
Tikka M65 System
DCRA THE FARQUHARSON TROPHY Full List 24 Aug 1998 12:04:58 Page 10
consisting of MACDOUGALL 500 10 @ 500
MACDOUGALL 300
10 @ 300
OTTAWA CITY 300
10 @ 300
CONNAUGHT 500
10 @ 500
OTTAWA CITY 800
10 @ 800
CONNAUGHT 600
10 @ 600
LETSON 300
10 @ 300
LETSON 500
10 @ 500
ALEX. OF TUNIS
10 @ 900
LETSON 600
10 @ 600
PRESIDENT'S 300
10 @ 300
PRESIDENT'S 500
10 @ 500
THE GIBSON 800
10 @ 800
PRESIDENT'S 600
10 @ 600
THE GIBSON 300
10 @ 300
THE GIBSON 600
10 @ 600
THE GATINEAU
15 @ 800
PRIZE | RANK | NAME | NO. | CLASS | SCORE | |
1. | WEBER, RAIMUND, BDMP GERMANY | #169 | MXFC | 868.122 | ||
... receives Trophy,Special Award | ||||||
2. | THOMPSON, DR. JIM, WHITEVALE, ON | # 21 | MAFC | 866.104 | ||
3. | CONWAY, i.i., SAN ANTONIO, TX | # 71 | MXFC | 862.96 | ||
4. | VARVE, VAINO, WOOI)LAWN, ON | #136 | HAFC | 858.103 | ||
5. | RUMBOLD, DAVE, OTTAWA, ON | # 58 | EAFC | 858.72 | ||
6. | WYLDE, BILL, GREENUP, IL | # 24 | MXFC | 851.89 | ||
7. | MUNDERICH, SAM,_PORT ROBINSON, ON | #152 | GAFC | 840.84 | ||
8. | HANNA, BILL, BASINGSTOKE, ENGLAND | #131 | EXFC | 839.55 | ||
9. | VINCENT, WILLIAM, GEORGETOWN, ON | # 26 | SAFC | 837.75 | ||
10. | FOWLER, CLINTON, BARBOURSVILLE, VA | #231 | MXFC | 837.61 | ||
11. | OLIVER-BELLASIS, CHARLES, ENGLAND | #132 | EXFC | 836.74 | ||
12. | INGOLDSBY, JOHN, CALEDON E, ON | #147 | BAFC | 829.93 | ||
13. | GOODHUE, RICHARD, LENNOXVILLE, QC | #135 | EAFC | 828.74 | ||
14. | WILANDER, RICHARD, BLANDFORD, MA | #203 | MXFC | 823.81 | ||
15. | NACHBAUR, FRED, NEPEAN, ON | #207 | EAFC | 816.50 | ||
16. | WARNER, EDSON, LENNOXVILLE, QC | #146 | BAFC | 812.63 | ||
17. | KNOWLTON, LLOYD, PERRY, MAINE | # 47 | EXFC | 792.57 | ||
18. | BROWN, MAJOR COLIN, ANCASTER, ON | # 34 | MAFC | 772.81 | ||
19. | WHITE, AUBREY, OSOYOOS, BC | # 77 | SAFC | 771.70 | ||
20. | JOHNS, DAVID, PARKSVILLE, BC | # 43 | SAFC | 739.46 | ||
21. | MCALLISTER, JAMES, LONDON, UK | #363 | MXFC | 74.6 | ||
22. | JOHNSON, NICK, LANGLEY, BC | #374 | GAFC | 48.3 | ||
23. | WARNER, ALAN, KEENE, NH | #353 | MXFC | 47.1 |
Copyright © 1997-2024 Raimund Weber. Alle Rechte vorbehalten
CORVETTE and ZR-1 are Trademarks of General Motors Corporation
Letzte Aktualisierung: Freitag, 20. September 2024.